- Economy
- Education And Career
- Companies & Markets
- Gadgets & Technology
- After Hours
- Healthcare
- Banking & Finance
- Entrepreneurship
- Energy & Infra
- Case Study
- Video
- More
- Sustainability
- Web Exclusive
- Opinion
- Luxury
- Legal
- Property Review
- Cloud
- Blockchain
- Workplace
- Collaboration
- Developer
- Digital India
- Infrastructure
- Work Life Balance
- Test category by sumit
- Sports
- National
- World
- Entertainment
- Lifestyle
- Science
- Health
- Tech
How We Did It
Here is our methodology for selecting India’s Great Mid-Size Workplaces - 2020
Photo Credit : Shutterstock
Every year, more than 10,000 organizations from over 60 countries partner Great Place to Work® Institute for assessment, benchmarking and planning actions to strengthen their workplace culture. Great Place to Work® Institute’s methodology is recognized as rigorous and objective and is considered as the gold standard for defining great workplaces across business, academia and government organizations.
All organizations (having an employee strength ranging from 100 to 500 employees), that nominate themselves for India’s Great Mid-Size Workplaces list undergo an assessment. As part of this assessment, all organizations are studied through two lenses. The first lens measures the quality of employee experience through our globally validated survey instrument known as Trust Index©. The survey helps in seeking anonymous feedback from employees and carries 2/3rd weightage. The second lens is called Culture Audit© is a proprietary tool of the Institute that evaluates the quality of people practices of an organization, covering the entire employee life-cycle. This carries 1/3rd weightage. The institute also considers whether an organization that has met the criteria defined by the institute on employee experience and people practices is also a ‘Great Place to Work for ALL’ i.e all employees in the organization irrespective of their tenure, age, gender, role etc. are experiencing a great workplace culture. In this criteria, any demographic group that forms 10% or more of the company’s employee strength, should not have a significantly different experience (Trust Index© score) from the average score of the entire organization.
The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of Trust Index© and Culture Audit© determines an organization’s position in the ranking scoreboard and helps in identifying India’s Great Mid-Size Workplaces. No individual or jury has a say in who makes it to the Top 50 list – only employee feedback and quality of people practice determine if an organization is a great workplace.
Disclosure: There is no fee charged for participation in ‘India’s Great Mid-Size Workplaces’ Study. All participant organisations have the option of subscribing to various data insights and reporting options at their own discretion. Great Place to Work® Institute, India also has a Consulting Practice. The total consulting revenue of Great Place to Work® Institute, India from the companies recognized among the Top 50 India’s Great Mid- Size Workplaces in the financial year 2019-20 is NIL.
Top 50-India's Great Mid-Size Workplaces 2020 | ||
Ranks | Company | Industry |
1 | SAS Research and Development (India) Pvt. Ltd. | Information Technology |
2 | Mahindra Accelo | Manufacturing & Production |
3 | Brigade Hospitality Services Ltd. | Hospitality |
4 | Feedback Energy Distribution Company Ltd.( FEDCO ) | Manufacturing & Production |
5 | Modicare Ltd. | Manufacturing & Production |
6 | Burns & McDonnell Engineering India Pvt. Ltd. | Professional Services |
7 | Dream Sports (Sporta Technologies Pvt. Ltd.) | Information Technology |
8 | Gera Developments Pvt. Ltd. | Construction, Infrastructure & Real Estate |
9 | SenecaGlobal IT Services Pvt. Ltd. | Information Technology |
10 | Vuram | Information Technology |
11 | PubMatic India Pvt. Ltd. | Information Technology |
12 | Vestian Global Workplace Services Pvt. Ltd. | Construction, Infrastructure & Real Estate |
13 | Admiral Technologies | Information Technology |
14 | Junglee Games | Information Technology |
15 | Litmus7 Systems Consulting Pvt. Ltd. | Information Technology |
16 | Chalet Hotels Ltd. | Hospitality |
17 | Enrich Energy Pvt. Ltd. | Manufacturing & Production |
18 | SAS Institute (India) Pvt. Ltd | Information Technology |
19 | WinWire Technologies India Pvt. Ltd. | Information Technology |
20 | Bacardi India Pvt. Ltd. | FMCG - Food & Beverage |
21 | JM Financial Home Loans Ltd. | Financial Services & Insurance |
22 | Zifo RnD Solutions | Professional Services |
23 | Little Millennium Education Pvt. Ltd. | Education & Training |
24 | SeedWorks International Pvt. Ltd. | Agriculture, forestry and fishing |
25 | SEWA Rural | Non-profit and Charity Organisations |
26 | Epik Solutions | Information Technology |
27 | Equitas Development Initiatives Trust | Non-profit and Charity Organisations |
28 | FieldFresh Foods Pvt. Ltd. | Manufacturing & Production |
29 | Ipas Development Foundation | Non-profit and Charity Organisations |
30 | Forsys Software India Pvt. Ltd. | Information Technology |
31 | Gozoop Online Pvt. Ltd. | Media |
32 | Dorset Industries Pvt. Ltd. | Manufacturing & Production |
33 | Tavisca Solutions Pvt. Ltd. | Information Technology |
34 | Creative Travel Pvt. Ltd. | Professional Services |
35 | F5 Networks Innovation Pvt. Ltd. | Information Technology |
36 | MoreYeahs IT Technologies Pvt. Ltd. | Information Technology |
37 | HashedIn Technologies Pvt. Ltd. | Information Technology |
38 | Doyen Systems Pvt. Ltd. | Information Technology |
39 | Gilard Electronics Pvt. Ltd. | Manufacturing & Production |
40 | Hella India Lighting Ltd. | Manufacturing & Production |
41 | Guruvayoor Infrastructure Pvt. Ltd. | Construction, Infrastructure & Real Estate |
42 | MindTickle Interactive Media Pvt. Ltd. | Information Technology |
43 | Inorbit Malls (India) Pvt. Ltd. | Retail |
44 | Boston Scientific India | Health Care |
45 | Vestige Marketing Pvt. Ltd. | Manufacturing & Production |
46 | Gainsight Software Pvt. Ltd. | Information Technology |
47 | ThinkPalm Technologies Pvt. Ltd. | Information Technology |
48 | Maurya Group | Manufacturing & Production |
49 | GUS Global Services Indian Pvt. Ltd. | Education & Training |
50 | FireEye Cybersecurity Pvt. Ltd. | Information Technology |
Note: All the assessments for identifying the 100 Best Companies to Work for 2020 were conducted before 15th February 2020, prior to any impact of COVID-19 across the country.
This article was first published in the print issue of (25 June- 09 July) BW Businessworld. Click Here to Subscribe to BW Businessworld magazine.